top of page

FLOOR SYSTEM COMPARISON
Comparing 35mm ALPHAFLOOR to 75mm AAC Panels, FC Sheets & Particle Board
35MM ALPHAFLOOR | 75MM AAC PANEL | 19/22MM FC SHEET | 19/22MM PARTICLE BOARD | |
|---|---|---|---|---|
NON-COMBUSTIBLE | Yes | Yes | No | No |
LOW MAINTENANCE | Yes | No | No | No |
RISK OF CORROSION | No | Yes | No | No |
HIGH WATER ABSORPTION (POROSITY) | No | Yes | No | Yes |
SOUND INSULATION FLOOR SYSTEM (DNTW + CTR) | 55 | 43 | N/A | ~32 |
REQUIRES PROTECTION FROM WATER | No | Yes | Yes | Yes |
DURABILITY – AS/NZS 4456.10 | Yes | No | No | No |
MATERIAL | Solid Concrete Panel | Autoclaved Aerated Concrete | Fibre Cement | Particle Board |
THICKNESS | 35mm | 75mm | 19/22mm | 19/22mm |
COMPRESSIVE STRENGTH | 25 MPa | 3 MPa | N/A | N/A |
CONTAINS CRYSTALLINE SILICA (SEVERE HEALTH HAZARD) | No | Yes | Yes | No |

THE QUIETEST FLOOR SYSTEM
ALPHAFLOOR® has been thoroughly tested and proven to be Australia’s highest acoustic performing floor system. Performing even higher than a 150mm suspended concrete slab.
Airborne Sound Transmission (Rw + Ctr) | Airborne Sound Transmission (DnTw + Ctr) | Impact Insulation (LnTw) | |
|---|---|---|---|
NCC Requirement for Class 2 and 3 | ≥ 50 dB | ≥ 45 dB | ≤ 62 dB |
35mm ALPHAFLOOR | 60 dB | 55 dB | 54 dB |
150mm Concrete Slab | 52 dB | 47 dB | 63 dB |
100mm Concrete Slab | 50 dB | 45 dB | 73 dB |
19mm Particleboard | ~40 dB | ~35 dB | ~85 dB |
75mm AAC | 48 dB | 43 dB | 70 dB |
bottom of page


